<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Coming soon yamaha FZ16</title>
	<atom:link href="http://www.vosree.com/coming-soon-yamaha-fz16/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vosree.com/coming-soon-yamaha-fz16</link>
	<description>an online campus magazine,book reviews,bike reviews,automobile reviews,mobile reviews,podcasts,poems,stories etc..</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:17:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Karthik</title>
		<link>http://www.vosree.com/coming-soon-yamaha-fz16/comment-page-1#comment-717</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosree.com/?p=1114#comment-717</guid>
		<description>VEHICLE SUMMARY

Name:	FZ16
Type:	Naked
Top Speed:	132kph
Fuel Consumption:
City	36.00
Fuel Consumption:
Highway	47.00

ENGINE SPECIFICATIONS

Displacement:	153cc
Engine:	Air-cooled, 4-stroke, SOHC
Maximum Power:	14bhp@7500rpm
Maximum Torque:	13.6Nm@6000rpm
Gears:	5 Manual
Clutch:	Constant Wet Multi Plate
Bore:	58
Stroke:	57.9
No. of Cylinders:	1
Valve Per Cylinder:	4
Chassis Type:	Diamond
Cooling Type:	Air Cooling

DIMENSIONS

Length:	1975.00 mm
Width:	770.00 mm
Height:	1045.00 mm
	
OTHER SPECIFICATIONS

Weight:	126.00 kg
Ground Clearance:	160.00 mm
Fuel Tank:	12.00 ltrs
Wheelbase:	1335.00 mm
Headlamp:	12V35W / 35W＋35W
Wheel Type:	5 Spoke Alloys
Wheel Size:	100/60 - 140/60 mm
Tubeless:	True
Colors:	Lava Red, Midnight Black and Flaming Orange

ACTIVE AND PASSIVE SAFETY

Suspension(Front):	Telescopic
Suspension(Rear):	Monocross
Brakes:	267mm Hydraulic Disc
Brakes(Rear):	Drum
Stand Alarm:	True

COMFORT AND CONVENIENCE

Fuel Guage:	Digital
Self Start:	True
Tacho Meter:	Digital
Trip Meter:	Digital-1
Alloys:	True
Speedometer:	Digital
Passenger Footrest:	True
Passenger Backrest:	False
Step-up Seat:	False
Pass-light:	True
Low Fuel Indicator:	True
Low Oil Indicator:	True
Low Battery Indicator:	True
High Oil Temp. Indicator:	False
Choked Air Filter Indicator:	False</description>
		<content:encoded><![CDATA[<p>VEHICLE SUMMARY</p>
<p>Name:	FZ16<br />
Type:	Naked<br />
Top Speed:	132kph<br />
Fuel Consumption:<br />
City	36.00<br />
Fuel Consumption:<br />
Highway	47.00</p>
<p>ENGINE SPECIFICATIONS</p>
<p>Displacement:	153cc<br />
Engine:	Air-cooled, 4-stroke, SOHC<br />
Maximum Power:	14bhp@7500rpm<br />
Maximum Torque:	13.6Nm@6000rpm<br />
Gears:	5 Manual<br />
Clutch:	Constant Wet Multi Plate<br />
Bore:	58<br />
Stroke:	57.9<br />
No. of Cylinders:	1<br />
Valve Per Cylinder:	4<br />
Chassis Type:	Diamond<br />
Cooling Type:	Air Cooling</p>
<p>DIMENSIONS</p>
<p>Length:	1975.00 mm<br />
Width:	770.00 mm<br />
Height:	1045.00 mm</p>
<p>OTHER SPECIFICATIONS</p>
<p>Weight:	126.00 kg<br />
Ground Clearance:	160.00 mm<br />
Fuel Tank:	12.00 ltrs<br />
Wheelbase:	1335.00 mm<br />
Headlamp:	12V35W / 35W＋35W<br />
Wheel Type:	5 Spoke Alloys<br />
Wheel Size:	100/60 &#8211; 140/60 mm<br />
Tubeless:	True<br />
Colors:	Lava Red, Midnight Black and Flaming Orange</p>
<p>ACTIVE AND PASSIVE SAFETY</p>
<p>Suspension(Front):	Telescopic<br />
Suspension(Rear):	Monocross<br />
Brakes:	267mm Hydraulic Disc<br />
Brakes(Rear):	Drum<br />
Stand Alarm:	True</p>
<p>COMFORT AND CONVENIENCE</p>
<p>Fuel Guage:	Digital<br />
Self Start:	True<br />
Tacho Meter:	Digital<br />
Trip Meter:	Digital-1<br />
Alloys:	True<br />
Speedometer:	Digital<br />
Passenger Footrest:	True<br />
Passenger Backrest:	False<br />
Step-up Seat:	False<br />
Pass-light:	True<br />
Low Fuel Indicator:	True<br />
Low Oil Indicator:	True<br />
Low Battery Indicator:	True<br />
High Oil Temp. Indicator:	False<br />
Choked Air Filter Indicator:	False</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik</title>
		<link>http://www.vosree.com/coming-soon-yamaha-fz16/comment-page-1#comment-709</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vosree.com/?p=1114#comment-709</guid>
		<description>who said its &quot;All muscle HUNK&quot; :P

Thiz monster is the one which has muscle...

The absolute Street Bike..:D</description>
		<content:encoded><![CDATA[<p>who said its &#8220;All muscle HUNK&#8221; <img src='http://www.vosree.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Thiz monster is the one which has muscle&#8230;</p>
<p>The absolute Street Bike..:D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

